Alchemist Ranking

Top 20 Alchemist Characters on .:RagnaCooL:.

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 etrusco 6,231 Creator 99 70 None
2 Oia a Bomba 3,408 Creator 99 70 None
3 Tagii 1,468 Creator 99 70 Sodalicio Esmeralda
4 Rafoso 1,011 Creator 99 70 None
5 Strawberry 464 Alchemist 99 50 Marketeiros
6 Hidden30 454 Creator 99 70 None
7 Britney Spears 415 Creator 99 70 None
8 Aurora 157 Creator 99 67 None
9 Nitro 90 Alchemist 90 50 None
10 Elizitta 19 Creator 99 70 DarkSide
11 Hikkii 1 Creator 99 69 Acumuladores de Ouro
12
13
14
15
16
17
18
19
20