Alchemist Ranking

Top 20 Alchemist Characters on .:RagnaCooL:.

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Lanjas Potter 235,604 Creator 99 70 Lanjas Store
2 Maria bonita :D 157,622 Creator 99 69 Os Cangaceiros
3 Potionomics 121,298 Creator 99 70 Os Inventores
4 Yuker Flamel 112,335 Creator 99 70 PartidoComunistaDePayon
5 Luluzinha 73,121 Creator 99 70 CCC
6 Charmilhao 72,861 Creator 99 70 KUBANACAM
7 Innis 57,272 Creator 99 70 Esquadrao da Moda
8 O REI DAS POT 54,402 Creator 99 70 BEM AMIGOS DA REDEGLOBO
9 chemp 49,160 Creator 99 70 zxc
10 Dozerpunk A 39,362 Creator 99 67 None
11 Carlao do Crossfit 33,964 Creator 99 68 None
12 Selly 26,470 Creator 99 70 Fame
13 GalorakCreator 22,803 Creator 99 70 Abracadabra
14 Arhak 21,614 Creator 99 70 None
15 here comes the bomb 18,176 Creator 99 70 Blackout Endless Tower
16 Zacky 14,161 Creator 99 70 None
17 doc laden 10,623 Creator 99 70 Power Rangers
18 Howen 8,536 Creator 99 70 None
19 Rokhai 7,140 Creator 99 70 None
20 Man DaChuva 7,045 Creator 99 70 Ablabluh Ablubleh