Geral | Semanal

Ranking MvP

Top 20 MvP Geral

Rank Nome Classe Clã Nível Score Semanal Score Geral
1 iPdct Sura Champion Sem clã 99 / 70 114 481
2 Robs Champ Champion Sem clã 99 / 70 5 39
3 Azus Champion Golconda 99 / 70 0 25
4 Kenshiro Champion GStoraGe 99 / 70 0 11
5 Rob Sniper Sniper Sem clã 99 / 70 0 11
6 theses Champion Exception 99 / 70 0 6
7 ROgue Stalker Sem clã 99 / 70 0 4
8 Luna Devonshire Champion Golconda 99 / 70 0 4
9 Capivara Mecanica Champion SCCP 99 / 70 4 4
10 Dids is back Champion is back popo! 99 / 70 0 4
11 Lulao Stalker Sem clã 99 / 70 0 3
12 Kei Chemical Creator Sem clã 99 / 70 0 2
13 iPdct Shadow Chaser Stalker Sem clã 99 / 70 0 2
14 Dids papa Sniper is back popo! 99 / 70 0 2
15 Banana Split Champion Sem clã 99 / 70 0 2
16 Butcher Stalker Sem clã 99 / 70 0 1
17 Griffith Sniper Kick Your Ass 99 / 70 0 1
18 Del Dongo Whitesmith Sem clã 98 / 69 1 1
19 iPdct Ranger Sniper Sem clã 99 / 70 0 1
20 iPdct Guillotine Cross Assassin Cross Sem clã 99 / 70 0 1

MvPs Mortos (Total): 606

Top 20 MvP Semanal

Rank Nome Classe Clã Nível Score Geral Score Semanal
1 iPdct Sura Champion Sem clã 99 / 70 481 114
2 Robs Champ Champion Sem clã 99 / 70 39 5
3 Capivara Mecanica Champion SCCP 99 / 70 4 4
4 Del Dongo Whitesmith Sem clã 98 / 69 1 1

MvPs Mortos (Nesta Semana): 124