Zeny Ranking

Top 20 Richest Characters on .:RagnaCooL:.

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 marrentinho 2,000,000,000 Baby Monk 99 50 None
2 Flugel Ins 1,501,294,536 Whitesmith 99 70 None
3 coxinha 1,500,820,168 Champion 99 70 KUBANACAM
4 prohibited sale 1,000,004,306 Whitesmith 70 46 None
5 MerchanN 915,426,481 Whitesmith 99 70 None
6 FastMoney 494,585,419 Whitesmith 99 70 HospicioLtda
7 Sette 444,661,155 Champion 99 70 None
8 EternalShop 429,589,237 Merchant 50 39 Power Rangers
9 Howard Smith 403,475,751 Whitesmith 99 70 ShowTime
10 Jack Herer2 350,719,865 Whitesmith 99 70 Blackout
11 iPdct Champ 337,076,804 Champion 99 70 None
12 smith king 303,257,055 Whitesmith 94 63 La ele Infinito
13 ShopEterno 291,231,205 Merchant 32 25 None
14 No Apocalypse 280,353,984 High Priest 99 70 D3vottion
15 VendaCasada 247,564,888 Whitesmith 99 70 Chullitos
16 Belle Delphine 246,955,987 Champion 99 70 None
17 Penta 240,847,720 Whitesmith 99 70 None
18 TheKeySeller 236,979,364 Blacksmith 55 21 PartidoComunistaDePayon
19 Bombi 233,941,477 Assassin Cross 99 70 Brincepos
20 P i c o l e 227,536,286 Creator 99 69 Forasteirando